+1 732-500-2118
The major factors on which an individual is assessed in order to immigrate to Canada are:
|
Skilled Worker Selection Grid
Factor | Score | Final | |
EDUCATION | Max. 25 | ||
(Canadian equivalence established by a designated third party) | |||
Doctorate | 25 | ||
Master’s or professional degree | 23 | ||
Two or more post-secondary degrees, of which one is three years or longer | 22 | ||
A three year or longer post-secondary degree | 21 | ||
A two-year post-secondary diploma, trade certificate or apprenticeship | 19 | ||
A one-year post-secondary diploma, trade certificate or apprenticeship | 15 | ||
Secondary School Educational Credential | 5 | ||
LANGUAGE (Abilities: Speak, Read, Write, Listen) | Max. 28 | ||
1st Lang | Very high proficiency (per ability) (CLB 9) | 6 | |
High proficiency (per ability) (CLB 8) | 5 | ||
Intermediate proficiency (per ability) (CLB 7)* | 4 | ||
Basic or no proficiency | 0 | ||
Possible maximum (all four abilities) | 24 | ||
2ndLang | Basic proficiency or higher (per ability) | 1 | |
No proficiency | 0 | ||
Possible maximum (all four abilities) | 4 | ||
EXPERIENCE (NOC Skill Level O,A,B) | Max. 15 | ||
One year* | 9 | ||
Two to three years | 11 | ||
Four to five years | 13 | ||
Six years or more | 15 | ||
AGE | Max. 12 | ||
18 to 35 years | 12 | ||
36 years | 11 | ||
Less one point per year until 47 years | |||
ARRANGED EMPLOYMENT IN CANADA | Max. 10 | ||
HRSDC-confirmed permanent offer of employment | 10 | ||
Applicants from within Canada holding a temporary work permit that is: | |||
| 10 | ||
| 10 | ||
ADAPTABILITY | Max. 10 | ||
Applicant has a minimum of 1 year skilled Work experience in Canada | 10 | ||
Applicant has previously studied in Canada | 5 | ||
Spouse has previously studied in Canada | 5 | ||
Spouse has previously worked in Canada | 5 | ||
Family relation over the age of 18 in Canada | 5 | ||
Arranged employment | 5 | ||
Spouse is proficient in an official language | 5 | ||
Total | 100 |
Proof of Funds Under the Federal Skilled Worker program an applicant must demonstrate sufficient funds to enable him/her to settle in Canada. The funds must be readily transferable to Canada and not be accompanied by debts or other obligations. Applicants that have Arranged Employment need not provide proof of funds.
Number of Family Members | Funds Required (in Canadian dollars) |
1 | $11,824 |
2 | $14,720 |
3 | $18,097 |
4 | $21,971 |
5 | $24,920 |
6 | $28,105 |
7 or more | $31,291 |
Persons who immigrate to Canada under the Provincial Nominee Program have the skills, education and work experience needed to make an immediate economic contribution to the province or territory that nominates them. They are ready to establish themselves successfully as permanent residents in Canada and express to settle mainly in the province they use for immigration.
To apply under the Provincial Nominee Program, applicants must be nominated by a Canadian province or territory.
Here is a list of the provinces currently offering different PNP schemes.
There are many options you can avail from the PNP’s .As the criteria for provincial nomination are determined by the individual provinces and territories, they can change without notice. Therefore, for updated information please feel free to contact us
This class is for those families who want to unite with their loved ones .Depends on the eligible relationship to the sponsor that will sponsor the relative of the sponsor. The basic requirements to qualify for sponsorship are -person must be a Canadian citizen or permanent resident, be at least 18 years of age, reside in Canada, and have sufficient income to support their relatives once they arrive in Canada. To fasten your family immigration Contact us for valuable tips.
The types of relatives who may be sponsored under the family class include the following:
+1 732-500-2118
vyorainternational@gmail.com
Chanchalba Bhuvan, Karamsad Rd, opp. Sagar Provision Store, Mota Bazaar, Vallabh Vidyanagar, Anand, Gujarat 388120